1
/
of
2
SUNGROW
Sungrow SG10RT
Sungrow SG10RT
Regular price
€980,00 EUR
Regular price
Sale price
€980,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
Lower startup & wider MPPT voltage Compatible with bifacial modules Built-in PID recovery function HIGH YIELD Smart IV curve scanning 24 / 7 Live monitoring Remote firmware updates SMART MANAGEMENT Quick arc fault circuit interrupter Build-in Type II DC & AC SPD High anti-corrosion rating C5 SAFE AND DURABLE 18 kg compact design Unique push-in connectors Fast and easy commissioning via App
Description
Lower startup & wider MPPT voltage Compatible with bifacial modules Built-in PID recovery function HIGH YIELD Smart IV curve scanning 24 / 7 Live monitoring Remote firmware updates SMART MANAGEMENT Quick arc fault circuit interrupter Build-in Type II DC & AC SPD High anti-corrosion rating C5 SAFE AND DURABLE 18 kg compact design Unique push-in connectors Fast and easy commissioning via App
Product details
Series Name | SG5.0/6.0/7.0/8.0/10/12RT |
Series AC Power Range (kW) | 5.0-12 |
Model Name | SG10RT |
Product Warranty (Years) | 10 |
Maximum DC Power (kW) | 15 |
Max. DC Voltage (V) | 1100 |
Max. DC Current (A) | 37.5 |
Strings per single MPPT | 2/1 |
DC Inputs | 2 |
Connectors | MC4 |
Maximum AC Power (kW) | 11 |
Output AC Voltage Range (V) | 180-276/311-478 |
Nominal AC Voltage (V) | 220/380, 230/400, 240/415 |
Maximum AC Current (A) | 16.7 |
Nominal AC Current (A) | 14.5 |
Frequency Range (Hz) | 45-55/55-65 |
Frequency (Hz) | 50/60 |
Power Factor | > 0.99 / 0.8 leading – 0.8 lagging |
Maximum Efficiency (%) | 98.5 |
Euro Efficiency (%) | 97.9 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP65 |
Display | LED |
Protection Features | Grid monitoring DC reverse connection protection AC short-circuit protection Leakage current protection Surge Protection Ground fault monitoring DC switch PV String current monitoring Arc fault circuit interrupter (AFCI) PID recovery function |
Share

